Used Chevrolet for Sale in Watrous
2024 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $80,900$79,995 |
Price does not include taxes and licensing fees.
Mileage:18,342 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S1078A |
City: | Watrous |
2023 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
Price: | $60,900$59,995 |
Price does not include taxes and licensing fees.
Mileage:93,320 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S1138A |
City: | Watrous |
2022 Chevrolet Silverado 1500 LTD RST 4x4 Crew Cab 5.75 ft. box
Price: | $53,900$52,995 |
Price does not include taxes and licensing fees.
Mileage:73,941 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S1473A |
City: | Watrous |
2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
Price: | $45,900$44,995 |
Price does not include taxes and licensing fees.
Mileage:87,445 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S1140A |
City: | Watrous |
2019 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 6.6 ft. box
Price: | $50,900$49,995 |
Price does not include taxes and licensing fees.
Mileage:225,436 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S1068A |
City: | Watrous |
Price: | $34,900$33,995 |
Price does not include taxes and licensing fees.
Mileage:94,910 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S1420A |
City: | Watrous |
Loading More Vehicles ...
